Usage Statistics for ateitis.org

Summary Period: Last 12 Months
Generated 31-Jul-2010 04:07 CDT

Usage summary for ateitis.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 2946 2285 1333 340 2571 2502478 10553 41329 70835 91330
Jun 2010 3371 2746 1825 370 2913 2399446 11103 54774 82385 101150
May 2010 4045 3444 2228 471 4327 3011191 14619 69069 106768 125406
Apr 2010 4316 3623 2128 512 5859 3169159 15373 63849 108691 129480
Mar 2010 4624 3937 2373 466 5753 2970804 14475 73580 122065 143359
Feb 2010 4612 3706 1984 432 4628 2832962 12109 55563 103771 129145
Jan 2010 3963 3352 2111 368 4206 5179558 11426 65455 103932 122870
Dec 2009 3301 2685 1592 365 4175 5884048 11317 49365 83257 102338
Nov 2009 3790 2985 1628 336 3608 8156277 10104 48844 89568 113729
Oct 2009 3318 2590 1635 329 3409 5563875 10199 50714 80301 102872
Sep 2009 3073 2316 1393 331 3488 4022220 9958 41797 69496 92190
Aug 2009 3050 2348 1501 354 2807 2492787 10979 46561 72817 94550
Totals 48184805 142215 660900 1093886 1348419


Generated by Webalizer Version 2.01