
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 2688 | 1939 | 778 | 218 | 706 | 314130 | 875 | 3114 | 7757 | 10755 |
| Jun 2009 | 3488 | 2684 | 1461 | 351 | 3578 | 2009795 | 10557 | 43843 | 80529 | 104669 |
| May 2009 | 2953 | 2424 | 1326 | 342 | 3823 | 2125792 | 10604 | 41115 | 75174 | 91561 |
| Apr 2009 | 4052 | 3230 | 1501 | 380 | 5514 | 2545874 | 11429 | 45040 | 96909 | 121565 |
| Mar 2009 | 4310 | 3494 | 1904 | 405 | 4867 | 3043468 | 12571 | 59024 | 108325 | 133639 |
| Feb 2009 | 4004 | 3300 | 2078 | 408 | 4295 | 2010215 | 11448 | 58191 | 92406 | 112117 |
| Jan 2009 | 3138 | 2577 | 1734 | 371 | 4156 | 2446886 | 11521 | 53770 | 79913 | 97297 |
| Dec 2008 | 3587 | 2983 | 1671 | 374 | 4928 | 2511225 | 11600 | 51804 | 92488 | 111212 |
| Nov 2008 | 3024 | 2378 | 1602 | 322 | 4162 | 2202637 | 9669 | 48080 | 71365 | 90742 |
| Oct 2008 | 3266 | 2776 | 2327 | 256 | 3169 | 2173345 | 7943 | 72142 | 86074 | 101249 |
| Sep 2008 | 7130 | 6780 | 5782 | 289 | 2822 | 2132348 | 8683 | 173465 | 203420 | 213901 |
| Aug 2008 | 2952 | 2554 | 2051 | 269 | 2134 | 1946901 | 8356 | 63586 | 79180 | 91517 |
| Totals | 25462616 | 115256 | 713174 | 1073540 | 1280224 | |||||
| Generated by Webalizer Version 2.01 |