Usage Statistics for ateitis.org

Summary Period: April 2009
Generated 01-May-2009 04:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 121565
Total Files 96909
Total Pages 45040
Total Visits 11429
Total KBytes 2545874
Total Unique Sites 5514
Total Unique URLs 4067
Total Unique Referrers 1280
Total Unique Usernames 1
Total Unique User Agents 801
. Avg Max
Hits per Hour 168 1583
Hits per Day 4052 8207
Files per Day 3230 5559
Pages per Day 1501 2360
Visits per Day 380 885
KBytes per Day 84862 196095
Hits by Response Code
Undefined response code 9
Code 200 - OK 96909
Code 206 - Partial Content 1179
Code 301 - Moved Permanently 837
Code 302 - Found 58
Code 304 - Not Modified 14258
Code 401 - Unauthorized 31
Code 403 - Forbidden 14
Code 404 - Not Found 8238
Code 405 - Method Not Allowed 32

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 4198 3.45% 3494 3.61% 2198 4.88% 418 3.66% 271 4.91% 101294 3.98%
2 4406 3.62% 4056 4.19% 2341 5.20% 435 3.81% 331 6.00% 106160 4.17%
3 3308 2.72% 2688 2.77% 1336 2.97% 362 3.17% 262 4.75% 71903 2.82%
4 2858 2.35% 2311 2.38% 1301 2.89% 332 2.90% 246 4.46% 91072 3.58%
5 3383 2.78% 2834 2.92% 1509 3.35% 377 3.30% 250 4.53% 60695 2.38%
6 3720 3.06% 2983 3.08% 1389 3.08% 479 4.19% 340 6.17% 61301 2.41%
7 6832 5.62% 5559 5.74% 2355 5.23% 494 4.32% 343 6.22% 196095 7.70%
8 4502 3.70% 3620 3.74% 1843 4.09% 487 4.26% 371 6.73% 178596 7.02%
9 5257 4.32% 4353 4.49% 1686 3.74% 576 5.04% 420 7.62% 71954 2.83%
10 6512 5.36% 5041 5.20% 2195 4.87% 754 6.60% 577 10.46% 58053 2.28%
11 6125 5.04% 5337 5.51% 1785 3.96% 885 7.74% 815 14.78% 163434 6.42%
12 2794 2.30% 2308 2.38% 1276 2.83% 391 3.42% 322 5.84% 51085 2.01%
13 4961 4.08% 3590 3.70% 1611 3.58% 401 3.51% 212 3.84% 72337 2.84%
14 4564 3.75% 3437 3.55% 1687 3.75% 386 3.38% 290 5.26% 78771 3.09%
15 3849 3.17% 3286 3.39% 1396 3.10% 368 3.22% 260 4.72% 90432 3.55%
16 3405 2.80% 2954 3.05% 1696 3.77% 288 2.52% 202 3.66% 61433 2.41%
17 2167 1.78% 1743 1.80% 958 2.13% 255 2.23% 170 3.08% 59092 2.32%
18 2883 2.37% 2209 2.28% 868 1.93% 229 2.00% 140 2.54% 40436 1.59%
19 2743 2.26% 2248 2.32% 1049 2.33% 284 2.48% 195 3.54% 114004 4.48%
20 2895 2.38% 2478 2.56% 973 2.16% 272 2.38% 292 5.30% 60432 2.37%
21 3369 2.77% 2900 2.99% 1375 3.05% 283 2.48% 249 4.52% 71750 2.82%
22 5282 4.35% 4222 4.36% 1374 3.05% 289 2.53% 255 4.62% 98302 3.86%
23 2483 2.04% 2036 2.10% 930 2.06% 308 2.69% 295 5.35% 114543 4.50%
24 2216 1.82% 1828 1.89% 1140 2.53% 324 2.83% 242 4.39% 44949 1.77%
25 3019 2.48% 2591 2.67% 1697 3.77% 310 2.71% 229 4.15% 45626 1.79%
26 2733 2.25% 2212 2.28% 1400 3.11% 333 2.91% 199 3.61% 30265 1.19%
27 4529 3.73% 3592 3.71% 2360 5.24% 313 2.74% 215 3.90% 75205 2.95%
28 8207 6.75% 5503 5.68% 1278 2.84% 336 2.94% 231 4.19% 80476 3.16%
29 6259 5.15% 3908 4.03% 1176 2.61% 309 2.70% 223 4.04% 86832 3.41%
30 2106 1.73% 1588 1.64% 858 1.90% 240 2.10% 176 3.19% 109348 4.30%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106 3199 2.63% 86 2581 2.66% 56 1695 3.76% 3018 90545 3.56%
1 125 3774 3.10% 108 3241 3.34% 56 1709 3.79% 2731 81925 3.22%
2 134 4027 3.31% 112 3363 3.47% 51 1530 3.40% 1606 48175 1.89%
3 130 3918 3.22% 111 3352 3.46% 52 1584 3.52% 3141 94228 3.70%
4 138 4158 3.42% 122 3672 3.79% 60 1826 4.05% 3763 112884 4.43%
5 139 4184 3.44% 119 3582 3.70% 56 1702 3.78% 3020 90597 3.56%
6 184 5527 4.55% 153 4612 4.76% 56 1709 3.79% 2998 89926 3.53%
7 196 5907 4.86% 156 4683 4.83% 69 2086 4.63% 4425 132756 5.21%
8 208 6257 5.15% 160 4823 4.98% 62 1875 4.16% 3572 107158 4.21%
9 195 5855 4.82% 162 4874 5.03% 75 2268 5.04% 2634 79023 3.10%
10 190 5710 4.70% 164 4938 5.10% 71 2142 4.76% 2580 77402 3.04%
11 179 5391 4.43% 158 4752 4.90% 75 2252 5.00% 4175 125237 4.92%
12 268 8046 6.62% 217 6511 6.72% 79 2389 5.30% 5956 178670 7.02%
13 221 6636 5.46% 178 5346 5.52% 64 1937 4.30% 3376 101266 3.98%
14 215 6471 5.32% 162 4866 5.02% 57 1717 3.81% 3500 104986 4.12%
15 207 6214 5.11% 150 4519 4.66% 66 1983 4.40% 3218 96540 3.79%
16 178 5346 4.40% 134 4024 4.15% 60 1806 4.01% 4948 148426 5.83%
17 124 3721 3.06% 96 2891 2.98% 61 1855 4.12% 1791 53744 2.11%
18 137 4114 3.38% 111 3333 3.44% 62 1887 4.19% 2984 89527 3.52%
19 142 4282 3.52% 101 3055 3.15% 56 1693 3.76% 2250 67509 2.65%
20 158 4765 3.92% 108 3251 3.35% 63 1912 4.25% 2081 62422 2.45%
21 124 3734 3.07% 97 2912 3.00% 65 1968 4.37% 8496 254872 10.01%
22 205 6167 5.07% 147 4410 4.55% 58 1754 3.89% 3333 100004 3.93%
23 138 4162 3.42% 110 3318 3.42% 58 1761 3.91% 5268 158053 6.21%

Top 30 of 4067 Total URLs
# Hits KBytes URL
1 9468 7.79% 287427 11.29% /musu/
2 7381 6.07% 34009 1.34% /
3 3894 3.20% 4255 0.17% /style.css
4 3705 3.05% 47374 1.86% /animate.js
5 2609 2.15% 5870 0.23% /favicon.ico
6 2444 2.01% 689 0.03% /robots.txt
7 1639 1.35% 3983 0.16% /kasdienybe/velykinistinklapiai.html
8 1284 1.06% 11353 0.45% /musu/wp-content/themes/ahimsa/style.css
9 1262 1.04% 2765 0.11% /musu/wp-includes/js/thickbox/thickbox.css
10 1260 1.04% 2811 0.11% /_css/atnaujas.css
11 1252 1.03% 692 0.03% /_css/print.css
12 1249 1.03% 2530 0.10% /musu/wp-content/plugins/events-calendar/css/events-calendar.css
13 1010 0.83% 10296 0.40% /webstat/
14 745 0.61% 19957 0.78% /musu/wp-includes/js/jquery/jquery.js
15 715 0.59% 3300 0.13% /musu/wp-content/plugins/events-calendar/js/jquery.bgiframe.js
16 713 0.59% 11128 0.44% /musu/wp-content/plugins/events-calendar/js/jquery.dimensions.js
17 709 0.58% 7593 0.30% /musu/wp-includes/js/thickbox/thickbox.js
18 708 0.58% 3426 0.13% /musu/wp-content/plugins/events-calendar/js/jquery.tooltip.min.js
19 678 0.56% 2248 0.09% /musu/wp-content/themes/ahimsa/ahimsa.js
20 447 0.37% 56932 2.24% /webstat/usage_200712.html
21 419 0.34% 524 0.02% /musu/wp-includes/js/comment-reply.js
22 405 0.33% 2559 0.10% /jas/
23 401 0.33% 10490 0.41% /webstat/usage_200904.html
24 293 0.24% 1378 0.05% /stovykla.php
25 239 0.20% 63 0.00% /musu/wp-admin/admin-ajax.php
26 238 0.20% 3490 0.14% /ateitis/bieliauskas.html
27 227 0.19% 1538 0.06% /naujienos.php
28 215 0.18% 1606 0.06% /mas/
29 209 0.17% 1486 0.06% /ass/
30 190 0.16% 2135 0.08% /saat/

Top 10 of 4067 Total URLs By KBytes
# Hits KBytes URL
1 9468 7.79% 287427 11.29% /musu/
2 24 0.02% 260919 10.25% /ateitis/1982/1982_1ir2_i-62.pdf
3 12 0.01% 174005 6.83% /ateitis/1982/1982_6_177-220.pdf
4 17 0.01% 155022 6.09% /ateitis/1982/1982_4_101-144.pdf
5 10 0.01% 130615 5.13% /ateitis/1982/1982_7_221-264.pdf
6 101 0.08% 113391 4.45% /izodzioknygele_skaityti.pdf
7 16 0.01% 113035 4.44% /ateitis/1982/1982_10_325-364.pdf
8 7 0.01% 93115 3.66% /ateitis/1982/1982_8-9_265-324.pdf
9 30 0.02% 88257 3.47% /izodzioknygele.pdf
10 447 0.37% 56932 2.24% /webstat/usage_200712.html

Top 10 of 668 Total Entry Pages
# Hits Visits URL
1 7381 6.07% 3073 27.26% /
2 9468 7.79% 1780 15.79% /musu/
3 1639 1.35% 1514 13.43% /kasdienybe/velykinistinklapiai.html
4 447 0.37% 224 1.99% /webstat/usage_200712.html
5 238 0.20% 184 1.63% /ateitis/bieliauskas.html
6 174 0.14% 111 0.98% /ateitis/velykumeditacija.html
7 92 0.08% 78 0.69% /saat/js2005/girniuviene.html
8 103 0.08% 70 0.62% /musu/wp-cron.php
9 79 0.06% 52 0.46% /dainava/zemelapis.htm
10 405 0.33% 52 0.46% /jas/

Top 10 of 688 Total Exit Pages
# Hits Visits URL
1 7381 6.07% 2774 24.37% /
2 9468 7.79% 1979 17.39% /musu/
3 1639 1.35% 1497 13.15% /kasdienybe/velykinistinklapiai.html
4 447 0.37% 222 1.95% /webstat/usage_200712.html
5 238 0.20% 177 1.56% /ateitis/bieliauskas.html
6 174 0.14% 114 1.00% /ateitis/velykumeditacija.html
7 92 0.08% 78 0.69% /saat/js2005/girniuviene.html
8 405 0.33% 71 0.62% /jas/
9 103 0.08% 69 0.61% /musu/wp-cron.php
10 293 0.24% 58 0.51% /stovykla.php

Top 30 of 5514 Total Sites
# Hits Files KBytes Visits Hostname
1 6392 5.26% 4647 4.80% 682292 26.80% 268 2.34% crawl-66-249-70-90.googlebot.com
2 5210 4.29% 4701 4.85% 23989 0.94% 47 0.41% 91.205.124.11
3 4299 3.54% 2879 2.97% 219160 8.61% 44 0.38% llf531339.crawl.yahoo.net
4 3240 2.67% 1651 1.70% 16484 0.65% 9 0.08% c-76-16-3-77.hsd1.il.comcast.net
5 2312 1.90% 1613 1.66% 23391 0.92% 1 0.01% c-67-186-87-136.hsd1.il.comcast.net
6 2265 1.86% 2196 2.27% 94810 3.72% 38 0.33% spider24.yandex.ru
7 2154 1.77% 1232 1.27% 12077 0.47% 92 0.80% c-71-57-5-15.hsd1.il.comcast.net
8 2151 1.77% 1464 1.51% 128392 5.04% 19 0.17% llf520023.crawl.yahoo.net
9 1872 1.54% 1259 1.30% 82811 3.25% 3 0.03% llf531361.crawl.yahoo.net
10 1680 1.38% 1119 1.15% 16585 0.65% 3 0.03% adsl-75-58-82-54.dsl.emhril.sbcglobal.net
11 1181 0.97% 227 0.23% 2876 0.11% 1 0.01% c-71-239-120-83.hsd1.il.comcast.net
12 1153 0.95% 1132 1.17% 13429 0.53% 105 0.92% crawl1.dotnetdotcom.org
13 992 0.82% 992 1.02% 10113 0.40% 27 0.24% mcc-dyn-241-2.kosnet.ru
14 860 0.71% 599 0.62% 6475 0.25% 2 0.02% c-24-12-88-4.hsd1.il.comcast.net
15 794 0.65% 358 0.37% 3046 0.12% 3 0.03% c-24-15-185-119.hsd1.il.comcast.net
16 762 0.63% 294 0.30% 3769 0.15% 4 0.03% c-67-162-23-23.hsd1.il.comcast.net
17 733 0.60% 537 0.55% 48398 1.90% 12 0.10% llf520184.crawl.yahoo.net
18 715 0.59% 452 0.47% 2908 0.11% 1 0.01% adsl-99-141-31-125.dsl.chcgil.sbcglobal.net
19 687 0.57% 474 0.49% 4848 0.19% 3 0.03% 75-27-124-179.lightspeed.lgrcil.sbcglobal.net
20 672 0.55% 332 0.34% 1080 0.04% 174 1.52% crawl1.nat.svl.searchme.com
21 662 0.54% 228 0.24% 2838 0.11% 1 0.01% c-76-16-244-46.hsd1.il.comcast.net
22 644 0.53% 374 0.39% 6268 0.25% 2 0.02% adsl-76-237-185-13.dsl.chcgil.sbcglobal.net
23 642 0.53% 23 0.02% 897 0.04% 642 5.62% rate-limited-proxy-209-85-238-28.google.com
24 609 0.50% 245 0.25% 4854 0.19% 152 1.33% b3091104.crawl.yahoo.net
25 572 0.47% 380 0.39% 2804 0.11% 2 0.02% adsl-75-3-151-30.dsl.chcgil.sbcglobal.net
26 561 0.46% 189 0.20% 1833 0.07% 2 0.02% adsl-99-12-129-222.dsl.chcgil.sbcglobal.net
27 555 0.46% 555 0.57% 4238 0.17% 327 2.86% server11.servera.info
28 543 0.45% 288 0.30% 7819 0.31% 85 0.74% llf320054.crawl.yahoo.net
29 530 0.44% 366 0.38% 3529 0.14% 1 0.01% 206-253-16-84.client.dsl.net
30 508 0.42% 508 0.52% 143 0.01% 0 0.00% 215.28.233.72.static.reverse.ltdomains.com

Top 10 of 5514 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6392 5.26% 4647 4.80% 682292 26.80% 268 2.34% crawl-66-249-70-90.googlebot.com
2 4299 3.54% 2879 2.97% 219160 8.61% 44 0.38% llf531339.crawl.yahoo.net
3 2151 1.77% 1464 1.51% 128392 5.04% 19 0.17% llf520023.crawl.yahoo.net
4 2265 1.86% 2196 2.27% 94810 3.72% 38 0.33% spider24.yandex.ru
5 1872 1.54% 1259 1.30% 82811 3.25% 3 0.03% llf531361.crawl.yahoo.net
6 142 0.12% 96 0.10% 51129 2.01% 37 0.32% llf531023.crawl.yahoo.net
7 733 0.60% 537 0.55% 48398 1.90% 12 0.10% llf520184.crawl.yahoo.net
8 414 0.34% 322 0.33% 41771 1.64% 7 0.06% llf531277.crawl.yahoo.net
9 90 0.07% 59 0.06% 38203 1.50% 22 0.19% llf520048.crawl.yahoo.net
10 305 0.25% 220 0.23% 32976 1.30% 24 0.21% llf320067.crawl.yahoo.net

Top 30 of 1280 Total Referrers
# Hits Referrer
1 41185 33.88% - (Direct Request)
2 2765 2.27% http://images.google.lt/imgres
3 2157 1.77% http://www.google.lt/search
4 992 0.82% http://www.worldlyricsfree.com
5 800 0.66% http://209.85.129.132/search
6 508 0.42% http://pestcontrolsvc.com
7 443 0.36% http://leavelinks.com/w58zatahp.html
8 349 0.29% http://www.buhinfo.info/buhg/334_stat.html
9 346 0.28% http://videoo.int.pl
10 342 0.28% http://www.google.com/search
11 256 0.21% http://images.google.com/imgres
12 243 0.20% http://www.skautas.lt/
13 170 0.14% http://search.live.com/results.aspx
14 164 0.13% http://jklbirzai.blogas.lt/337671/sveikinimas-sv-velyku-proga.html
15 162 0.13% http://milf-porn.50milfs.com/
16 116 0.10% http://viagra.telehost.biz/
17 110 0.09% http://xxx.toprevenue.net/
18 102 0.08% http://www.supermama.lt/forumas/index.php
19 99 0.08% http://enter.specialhostingspot.com/
20 66 0.05% http://www.pornstars.ru
21 65 0.05% http://assparadereview.info/
22 65 0.05% http://milf-hunter.hotnudegranny-review.com/
23 64 0.05% http://bangbros-review.com/
24 63 0.05% http://bangbros-pass.com/
25 63 0.05% http://bigtitpatrolbig.com/
26 62 0.05% http://group-sex-videos.hotnudegranny-review.com/
27 61 0.05% http://mrchewsasianbeaver-review.com/
28 60 0.05% http://firsttimeaudition.next.com/
29 60 0.05% http://skautas.lt/
30 59 0.05% http://big-naturals.brunettes4u.com/

Top 20 of 286 Total Search Strings
# Hits Search String
1 55 10.66% marguciai
2 26 5.04% ateitis
3 22 4.26% ateitis.org
4 14 2.71% ateitininkai
5 12 2.33% velykinis sveikinimas
6 10 1.94% margu%c4%8-
7 7 1.36% autoritetas
8 6 1.16% gratulationes lithuaniae
9 5 0.97% adele dirsyte
10 5 0.97% matas polikaitis
11 4 0.78% ateitininku salpos fondas
12 4 0.78% bronius-
13 4 0.78% margu%c4%8diai
14 4 0.78% maryte newsom
15 4 0.78% tautiškumas
16 4 0.78% velykiniai sveikinimai
17 4 0.78% velyku sveikinimas
18 3 0.58% ateitininku sv velyku sveikinimas
19 3 0.58% disertacija elona vaisniene
20 3 0.58% kajus kavaliauskas in -

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 71 0.06% 71 0.07% 8085 0.32% 2 0.02% valdyba

Top 15 of 801 Total User Agents
# Hits User Agent
1 13668 11.24% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
2 5499 4.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 5290 4.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 5210 4.29% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
5 4455 3.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 4227 3.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 3770 3.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; lt; rv:1.9.0.8) Geck
8 3305 2.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 3264 2.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
10 3049 2.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) G
11 2998 2.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
12 2675 2.20% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.8) G
13 2265 1.86% Yandex/1.01.001 (compatible; Win16; I)
14 2216 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
15 2067 1.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.

Usage by Country for April 2009

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 49783 40.95% 34236 35.33% 1157633 45.47% Network
2 24472 20.13% 22384 23.10% 214590 8.43% Unresolved/Unknown
3 21992 18.09% 20548 21.20% 168391 6.61% Lithuania
4 18054 14.85% 13890 14.33% 818364 32.14% US Commercial
5 3746 3.08% 3676 3.79% 117892 4.63% Russian Federation
6 1174 0.97% 1153 1.19% 13679 0.54% Non-Profit Organization
7 590 0.49% 552 0.57% 6904 0.27% US Educational
8 278 0.23% 274 0.28% 24439 0.96% Germany
9 278 0.23% 240 0.25% 2138 0.08% United Kingdom
10 155 0.13% 147 0.15% 1151 0.05% Poland
11 116 0.10% 113 0.12% 1335 0.05% Canada
12 73 0.06% 51 0.05% 677 0.03% Brazil
13 73 0.06% 71 0.07% 663 0.03% Sweden
14 70 0.06% 69 0.07% 2785 0.11% Ireland
15 66 0.05% 65 0.07% 557 0.02% Norway
16 59 0.05% 54 0.06% 545 0.02% Croatia (Hrvatska)
17 55 0.05% 52 0.05% 871 0.03% Australia
18 53 0.04% 51 0.05% 6519 0.26% Austria
19 42 0.03% 40 0.04% 401 0.02% US Government
20 39 0.03% 38 0.04% 1360 0.05% France
21 39 0.03% 39 0.04% 341 0.01% Italy
22 33 0.03% 33 0.03% 646 0.03% Portugal
23 30 0.02% 29 0.03% 280 0.01% Czech Republic
24 30 0.02% 29 0.03% 917 0.04% United States
25 26 0.02% 24 0.02% 257 0.01% Finland
26 23 0.02% 23 0.02% 191 0.01% Cote D'Ivoire (Ivory Coast)
27 18 0.01% 16 0.02% 206 0.01% Colombia
28 18 0.01% 18 0.02% 61 0.00% Greece
29 17 0.01% 15 0.02% 124 0.00% Denmark
30 17 0.01% 17 0.02% 52 0.00% Japan


Generated by Webalizer Version 2.01