Usage Statistics for ateitis.org

Summary Period: May 2009
Generated 01-Jun-2009 04:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 91561
Total Files 75174
Total Pages 41115
Total Visits 10604
Total KBytes 2125792
Total Unique Sites 3823
Total Unique URLs 3427
Total Unique Referrers 1171
Total Unique Usernames 1
Total Unique User Agents 638
. Avg Max
Hits per Hour 123 1277
Hits per Day 2953 4408
Files per Day 2424 3725
Pages per Day 1326 2340
Visits per Day 342 509
KBytes per Day 68574 140569
Hits by Response Code
Undefined response code 8
Code 200 - OK 75174
Code 206 - Partial Content 695
Code 301 - Moved Permanently 681
Code 302 - Found 80
Code 304 - Not Modified 11172
Code 401 - Unauthorized 76
Code 403 - Forbidden 16
Code 404 - Not Found 3656
Code 500 - Internal Server Error 3

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 3352 3.66% 2439 3.24% 1347 3.28% 282 2.66% 187 4.89% 59078 2.78%
2 2280 2.49% 2024 2.69% 1255 3.05% 274 2.58% 209 5.47% 61642 2.90%
3 2631 2.87% 2127 2.83% 857 2.08% 260 2.45% 237 6.20% 66460 3.13%
4 3241 3.54% 2621 3.49% 965 2.35% 330 3.11% 251 6.57% 69313 3.26%
5 2842 3.10% 2260 3.01% 987 2.40% 364 3.43% 289 7.56% 120262 5.66%
6 4408 4.81% 3333 4.43% 1044 2.54% 342 3.23% 257 6.72% 120427 5.67%
7 2515 2.75% 2122 2.82% 1075 2.61% 329 3.10% 274 7.17% 55166 2.60%
8 2542 2.78% 2221 2.95% 1416 3.44% 328 3.09% 239 6.25% 50995 2.40%
9 3018 3.30% 2713 3.61% 2120 5.16% 345 3.25% 205 5.36% 91920 4.32%
10 2900 3.17% 2583 3.44% 1535 3.73% 344 3.24% 263 6.88% 66288 3.12%
11 3120 3.41% 2764 3.68% 1217 2.96% 349 3.29% 272 7.11% 52848 2.49%
12 3063 3.35% 2699 3.59% 1573 3.83% 355 3.35% 276 7.22% 140569 6.61%
13 3542 3.87% 2872 3.82% 1799 4.38% 417 3.93% 276 7.22% 86229 4.06%
14 2923 3.19% 2504 3.33% 1231 2.99% 335 3.16% 241 6.30% 30605 1.44%
15 2166 2.37% 1824 2.43% 1046 2.54% 310 2.92% 219 5.73% 40538 1.91%
16 1795 1.96% 1341 1.78% 832 2.02% 292 2.75% 199 5.21% 18439 0.87%
17 2972 3.25% 2414 3.21% 1573 3.83% 394 3.72% 243 6.36% 58995 2.78%
18 3312 3.62% 2835 3.77% 1345 3.27% 394 3.72% 296 7.74% 62424 2.94%
19 4263 4.66% 3725 4.96% 1469 3.57% 415 3.91% 349 9.13% 126385 5.95%
20 2960 3.23% 2366 3.15% 1420 3.45% 318 3.00% 238 6.23% 83588 3.93%
21 3742 4.09% 3209 4.27% 2340 5.69% 327 3.08% 207 5.41% 56977 2.68%
22 3153 3.44% 2491 3.31% 1703 4.14% 310 2.92% 181 4.73% 37927 1.78%
23 3098 3.38% 2367 3.15% 1546 3.76% 312 2.94% 174 4.55% 50658 2.38%
24 2587 2.83% 2013 2.68% 1034 2.51% 343 3.23% 203 5.31% 46198 2.17%
25 2826 3.09% 2249 2.99% 1031 2.51% 321 3.03% 256 6.70% 48640 2.29%
26 3145 3.43% 2310 3.07% 1324 3.22% 346 3.26% 244 6.38% 106955 5.03%
27 2657 2.90% 2099 2.79% 946 2.30% 377 3.56% 271 7.09% 101660 4.78%
28 3296 3.60% 2755 3.66% 1615 3.93% 509 4.80% 249 6.51% 43071 2.03%
29 2063 2.25% 1599 2.13% 1004 2.44% 323 3.05% 193 5.05% 38309 1.80%
30 2332 2.55% 1813 2.41% 789 1.92% 285 2.69% 184 4.81% 30466 1.43%
31 2817 3.08% 2482 3.30% 1677 4.08% 443 4.18% 261 6.83% 102760 4.83%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2388 2.61% 60 1877 2.50% 38 1179 2.87% 1710 53003 2.49%
1 99 3069 3.35% 80 2500 3.33% 52 1621 3.94% 3255 100899 4.75%
2 104 3250 3.55% 86 2688 3.58% 52 1615 3.93% 2449 75921 3.57%
3 105 3281 3.58% 85 2648 3.52% 48 1502 3.65% 3026 93811 4.41%
4 106 3302 3.61% 91 2828 3.76% 52 1621 3.94% 1911 59231 2.79%
5 121 3755 4.10% 101 3156 4.20% 58 1828 4.45% 5269 163339 7.68%
6 118 3666 4.00% 98 3053 4.06% 53 1670 4.06% 3894 120716 5.68%
7 174 5407 5.91% 138 4279 5.69% 59 1859 4.52% 3127 96933 4.56%
8 150 4674 5.10% 128 3968 5.28% 64 1986 4.83% 2960 91770 4.32%
9 130 4054 4.43% 105 3281 4.36% 48 1500 3.65% 3705 114870 5.40%
10 155 4815 5.26% 126 3911 5.20% 48 1513 3.68% 2057 63764 3.00%
11 162 5030 5.49% 133 4148 5.52% 50 1579 3.84% 2590 80296 3.78%
12 172 5349 5.84% 147 4561 6.07% 63 1959 4.76% 2205 68354 3.22%
13 157 4877 5.33% 140 4340 5.77% 65 2017 4.91% 1928 59755 2.81%
14 174 5409 5.91% 141 4381 5.83% 73 2263 5.50% 4769 147842 6.95%
15 131 4085 4.46% 109 3388 4.51% 66 2065 5.02% 1913 59298 2.79%
16 137 4253 4.64% 117 3651 4.86% 74 2322 5.65% 1605 49769 2.34%
17 86 2695 2.94% 71 2209 2.94% 49 1535 3.73% 2945 91303 4.30%
18 127 3944 4.31% 98 3051 4.06% 61 1918 4.66% 2937 91044 4.28%
19 117 3646 3.98% 98 3050 4.06% 70 2174 5.29% 2202 68277 3.21%
20 81 2522 2.75% 66 2050 2.73% 38 1205 2.93% 3345 103702 4.88%
21 87 2704 2.95% 70 2172 2.89% 45 1425 3.47% 2454 76068 3.58%
22 91 2831 3.09% 64 2003 2.66% 42 1329 3.23% 3819 118394 5.57%
23 82 2555 2.79% 63 1981 2.64% 46 1430 3.48% 2498 77434 3.64%

Top 30 of 3427 Total URLs
# Hits KBytes URL
1 9863 10.77% 271903 12.79% /musu/
2 8069 8.81% 38963 1.83% /
3 2826 3.09% 2855 0.13% /style.css
4 2223 2.43% 627 0.03% /robots.txt
5 2110 2.30% 4740 0.22% /favicon.ico
6 1834 2.00% 23938 1.13% /animate.js
7 1210 1.32% 11208 0.53% /musu/wp-content/themes/ahimsa/style.css
8 1202 1.31% 2790 0.13% /musu/wp-includes/js/thickbox/thickbox.css
9 1177 1.29% 2572 0.12% /musu/wp-content/plugins/events-calendar/css/events-calendar.css
10 1024 1.12% 2276 0.11% /_css/atnaujas.css
11 1015 1.11% 558 0.03% /_css/print.css
12 662 0.72% 17949 0.84% /musu/wp-includes/js/jquery/jquery.js
13 647 0.71% 2995 0.14% /musu/wp-content/plugins/events-calendar/js/jquery.bgiframe.js
14 643 0.70% 10075 0.47% /musu/wp-content/plugins/events-calendar/js/jquery.dimensions.js
15 636 0.69% 3088 0.15% /musu/wp-content/plugins/events-calendar/js/jquery.tooltip.min.js
16 632 0.69% 6785 0.32% /musu/wp-includes/js/thickbox/thickbox.js
17 615 0.67% 2042 0.10% /musu/wp-content/themes/ahimsa/ahimsa.js
18 428 0.47% 6299 0.30% /ateitis/bieliauskas.html
19 409 0.45% 11195 0.53% /webstat/usage_200905.html
20 359 0.39% 3639 0.17% /webstat/
21 353 0.39% 458 0.02% /musu/wp-includes/js/comment-reply.js
22 307 0.34% 1010 0.05% /ass/
23 278 0.30% 1304 0.06% /stovykla.php
24 270 0.29% 1705 0.08% /jas/
25 253 0.28% 32555 1.53% /webstat/usage_200712.html
26 245 0.27% 70 0.00% /musu/wp-admin/admin-ajax.php
27 203 0.22% 420 0.02% /kalbos/
28 186 0.20% 1322 0.06% /mas/
29 182 0.20% 641 0.03% /kasdienybe.html
30 165 0.18% 1788 0.08% /saat/

Top 10 of 3427 Total URLs By KBytes
# Hits KBytes URL
1 9863 10.77% 271903 12.79% /musu/
2 14 0.02% 187906 8.84% /ateitis/1982/1982_8-9_265-324.pdf
3 23 0.03% 170032 8.00% /ateitis/1982/1982_1ir2_i-62.pdf
4 11 0.01% 148026 6.96% /ateitis/1982/1982_6_177-220.pdf
5 12 0.01% 145127 6.83% /ateitis/1982/1982_7_221-264.pdf
6 11 0.01% 139062 6.54% /ateitis/1982/1982_4_101-144.pdf
7 78 0.09% 92102 4.33% /izodzioknygele_skaityti.pdf
8 31 0.03% 87003 4.09% /ateitis/1982/1982_10_325-364.pdf
9 21 0.02% 63068 2.97% /izodzioknygele.pdf
10 8069 8.81% 38963 1.83% /

Top 10 of 669 Total Entry Pages
# Hits Visits URL
1 8069 8.81% 3023 28.91% /
2 9863 10.77% 2563 24.51% /musu/
3 428 0.47% 350 3.35% /ateitis/bieliauskas.html
4 307 0.34% 172 1.64% /ass/
5 253 0.28% 125 1.20% /webstat/usage_200712.html
6 128 0.14% 107 1.02% /saat/js2005/girniuviene.html
7 182 0.20% 97 0.93% /kasdienybe.html
8 203 0.22% 79 0.76% /kalbos/
9 278 0.30% 78 0.75% /stovykla.php
10 86 0.09% 71 0.68% /kasdienybe/tevai.html

Top 10 of 678 Total Exit Pages
# Hits Visits URL
1 8069 8.81% 2793 26.60% /
2 9863 10.77% 2730 26.00% /musu/
3 428 0.47% 312 2.97% /ateitis/bieliauskas.html
4 307 0.34% 184 1.75% /ass/
5 253 0.28% 123 1.17% /webstat/usage_200712.html
6 128 0.14% 107 1.02% /saat/js2005/girniuviene.html
7 182 0.20% 104 0.99% /kasdienybe.html
8 278 0.30% 88 0.84% /stovykla.php
9 203 0.22% 80 0.76% /kalbos/
10 108 0.12% 69 0.66% /musu/wp-cron.php

Top 30 of 3823 Total Sites
# Hits Files KBytes Visits Hostname
1 8297 9.06% 5531 7.36% 350515 16.49% 53 0.50% llf520085.crawl.yahoo.net
2 4435 4.84% 3262 4.34% 480353 22.60% 199 1.88% crawl-66-249-70-90.googlebot.com
3 3386 3.70% 2947 3.92% 16009 0.75% 48 0.45% 91.205.124.11
4 2249 2.46% 1529 2.03% 19704 0.93% 113 1.07% c-71-57-5-15.hsd1.il.comcast.net
5 1314 1.44% 1301 1.73% 52871 2.49% 24 0.23% spider24.yandex.ru
6 1058 1.16% 666 0.89% 9702 0.46% 1 0.01% c-76-16-184-241.hsd1.il.comcast.net
7 985 1.08% 628 0.84% 117184 5.51% 73 0.69% crawl-66-249-68-200.googlebot.com
8 839 0.92% 602 0.80% 6516 0.31% 3 0.03% c-24-15-185-119.hsd1.il.comcast.net
9 803 0.88% 800 1.06% 10011 0.47% 33 0.31% crawl-14.cuill.com
10 733 0.80% 729 0.97% 6639 0.31% 78 0.74% crawl1.dotnetdotcom.org
11 622 0.68% 476 0.63% 21036 0.99% 8 0.08% llf520088.crawl.yahoo.net
12 602 0.66% 284 0.38% 5123 0.24% 6 0.06% 65.214.73.252
13 590 0.64% 490 0.65% 5169 0.24% 12 0.11% cpe-66-61-49-32.neo.res.rr.com
14 580 0.63% 364 0.48% 3693 0.17% 2 0.02% c-76-16-244-228.hsd1.il.comcast.net
15 569 0.62% 241 0.32% 4510 0.21% 148 1.40% b3091234.crawl.yahoo.net
16 535 0.58% 535 0.71% 9609 0.45% 6 0.06% cust-65-98-224-7.static.o1.com
17 530 0.58% 331 0.44% 906 0.04% 67 0.63% crawl2.nat.svl.searchme.com
18 459 0.50% 374 0.50% 29095 1.37% 3 0.03% llf531027.crawl.yahoo.net
19 430 0.47% 245 0.33% 563 0.03% 67 0.63% crawl1.nat.svl.searchme.com
20 400 0.44% 400 0.53% 3056 0.14% 2 0.02% rl306.1blu.de
21 394 0.43% 233 0.31% 1175 0.06% 2 0.02% c-76-16-3-77.hsd1.il.comcast.net
22 366 0.40% 246 0.33% 6649 0.31% 110 1.04% llf531109.crawl.yahoo.net
23 355 0.39% 346 0.46% 3003 0.14% 125 1.18% ca0.entireweb.com
24 349 0.38% 349 0.46% 4035 0.19% 1 0.01% ns360454.ovh.net
25 346 0.38% 13 0.02% 517 0.02% 346 3.26% rate-limited-proxy-209-85-238-27.google.com
26 344 0.38% 344 0.46% 2612 0.12% 41 0.39% arrow.axdhosting.com
27 323 0.35% 323 0.43% 3292 0.15% 9 0.08% mcc-dyn-241-2.kosnet.ru
28 322 0.35% 218 0.29% 1604 0.08% 1 0.01% c-24-15-168-98.hsd1.il.comcast.net
29 317 0.35% 258 0.34% 8676 0.41% 7 0.07% 207.179.119.210
30 305 0.33% 256 0.34% 5875 0.28% 2 0.02% llf520013.crawl.yahoo.net

Top 10 of 3823 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4435 4.84% 3262 4.34% 480353 22.60% 199 1.88% crawl-66-249-70-90.googlebot.com
2 8297 9.06% 5531 7.36% 350515 16.49% 53 0.50% llf520085.crawl.yahoo.net
3 985 1.08% 628 0.84% 117184 5.51% 73 0.69% crawl-66-249-68-200.googlebot.com
4 214 0.23% 166 0.22% 81303 3.82% 19 0.18% crawl-66-249-67-200.googlebot.com
5 296 0.32% 237 0.32% 56434 2.65% 2 0.02% llf520132.crawl.yahoo.net
6 1314 1.44% 1301 1.73% 52871 2.49% 24 0.23% spider24.yandex.ru
7 114 0.12% 82 0.11% 32146 1.51% 25 0.24% llf520033.crawl.yahoo.net
8 97 0.11% 72 0.10% 32108 1.51% 25 0.24% llf531316.crawl.yahoo.net
9 459 0.50% 374 0.50% 29095 1.37% 3 0.03% llf531027.crawl.yahoo.net
10 276 0.30% 229 0.30% 22305 1.05% 2 0.02% llf531377.crawl.yahoo.net

Top 30 of 1171 Total Referrers
# Hits Referrer
1 39369 43.00% - (Direct Request)
2 2243 2.45% http://www.google.lt/search
3 750 0.82% http://209.85.129.132/search
4 370 0.40% http://images.google.lt/imgres
5 349 0.38% http://videoo.int.pl
6 323 0.35% http://www.worldlyricsfree.com
7 300 0.33% http://google.com/search
8 238 0.26% http://www.google.com/search
9 229 0.25% http://computer-spiel.learning-communities.at
10 229 0.25% http://erotik-spiel-online.learning-communities.at
11 229 0.25% http://erotik-spiel.learning-communities.at
12 229 0.25% http://freeware-spiele.learning-communities.at
13 218 0.24% http://pestcontrolsvc.com
14 110 0.12% http://assparadereview.info/
15 110 0.12% http://hot-japanese-girls.sweet-body.net/
16 110 0.12% http://milf-seeker.50milfs.com/
17 109 0.12% http://roundandbrownreview.info/
18 108 0.12% http://ebonyhotmovies.50milfs.com/
19 108 0.12% http://fucking-machines.suckmebitch-review.com/
20 107 0.12% http://milf-hunter.50milfs.com/
21 107 0.12% http://milf-lessons.brunettes4u.com/
22 107 0.12% http://milf-porn.50milfs.com/
23 106 0.12% http://bangbros-pass.com/
24 105 0.11% http://bigtitpatrol.brunettes4u.com/
25 105 0.11% http://blackcockswhitesluts.brunettes4u.com/
26 103 0.11% http://lesbians-elite.brunettes4u.com/
27 103 0.11% http://wildfucktoys.brunettes4u.com/
28 102 0.11% http://ebony-sex-lovers.50milfs.com/
29 100 0.11% http://drqxrtr.dnip.net/s2s131e8c.html
30 100 0.11% http://drqxrtr.dnip.net/ycbwiyx27.html

Top 20 of 237 Total Search Strings
# Hits Search String
1 100 14.84% new york periodicals
2 100 14.84% ohio election fraud 2005
3 100 14.84% ohio u basketball
4 23 3.41% ateitininkai
5 20 2.97% ateitis.org
6 15 2.23% ateitis
7 8 1.19% www.ateitis.org
8 7 1.04% siaures amerikos ateitininkai
9 6 0.89% dainava stovykla
10 5 0.74% dainava sto-
11 4 0.59% ateitininku namai
12 4 0.59% tevo dienos sveikinimai
13 4 0.59% www.draugas.org
14 3 0.45% %22jolita narutiene%22
15 3 0.45% adele dirsyte
16 3 0.45% ateitininku stovykla santa barbara
17 3 0.45% dainavos stovykla
18 3 0.45% ina vysniauskiene
19 3 0.45% kada priimta lietuvoje krikscionybe
20 3 0.45% kristina kliorys

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 522 0.57% 472 0.63% 26089 1.23% 9 0.08% valdyba

Top 15 of 638 Total User Agents
# Hits User Agent
1 14029 15.32% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
2 5508 6.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 3728 4.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; lt; rv:1.9.0.10) Gec
4 3386 3.70% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
5 3291 3.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 2942 3.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
7 2678 2.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 2543 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 2300 2.51% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 2093 2.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
11 1854 2.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
12 1771 1.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 1765 1.93% Opera/9.64 (Windows NT 5.1; U; en) Presto/2.1.1
14 1751 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 1613 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for May 2009

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 32158 35.12% 24165 32.15% 864357 40.66% Network
2 20446 22.33% 15669 20.84% 850029 39.99% US Commercial
3 18914 20.66% 17105 22.75% 168526 7.93% Unresolved/Unknown
4 14843 16.21% 13889 18.48% 124541 5.86% Lithuania
5 1970 2.15% 1953 2.60% 63927 3.01% Russian Federation
6 810 0.88% 800 1.06% 8127 0.38% Non-Profit Organization
7 649 0.71% 645 0.86% 13954 0.66% Germany
8 395 0.43% 385 0.51% 5842 0.27% Taiwan
9 253 0.28% 231 0.31% 2723 0.13% US Educational
10 207 0.23% 204 0.27% 1839 0.09% Netherlands
11 180 0.20% 164 0.22% 1713 0.08% Canada
12 81 0.09% 75 0.10% 727 0.03% United Kingdom
13 72 0.08% 43 0.06% 460 0.02% United States
14 66 0.07% 49 0.07% 403 0.02% Estonia
15 46 0.05% 46 0.06% 357 0.02% Italy
16 43 0.05% 43 0.06% 379 0.02% Norway
17 43 0.05% 41 0.05% 1179 0.06% Poland
18 43 0.05% 43 0.06% 1142 0.05% Ukraine
19 39 0.04% 39 0.05% 367 0.02% Sweden
20 35 0.04% 32 0.04% 301 0.01% Australia
21 29 0.03% 19 0.03% 277 0.01% Brazil
22 29 0.03% 28 0.04% 217 0.01% Denmark
23 23 0.03% 23 0.03% 282 0.01% Uzbekistan
24 20 0.02% 20 0.03% 11239 0.53% Belgium
25 17 0.02% 17 0.02% 130 0.01% International (int)
26 17 0.02% 16 0.02% 64 0.00% Singapore
27 12 0.01% 12 0.02% 48 0.00% Finland
28 11 0.01% 10 0.01% 405 0.02% Ireland
29 9 0.01% 9 0.01% 98 0.00% Switzerland
30 9 0.01% 8 0.01% 36 0.00% Japan


Generated by Webalizer Version 2.01